Best Armor in Crimson Desert - Location & Stats
All 688 armor pieces ranked by defense. Click any armor for full stats, set bonuses, and how to obtain it.
Guia de Armaduras — Defesa, Sets e Como se Equipar
- NÃO existem bônus de set em Crimson Desert — combinar a etiqueta de um set é puramente cosmético. Misture livremente com base nas estatísticas
- Não existe penalidade de peso — armadura completa de placas dá defesa máxima sem redução de velocidade. Não sacrifique defesa por mobilidade
- Slots de armadura: Headgear, Chest, Gloves, Footwear — mais extras cosméticos: Cloak, Glasses, Mask, Inventory (mochila)
- Algumas peças concedem imunidades a estados (Atordoamento, Confusão) ou resistências elementais (Gelo, Fogo, Raio) — frequentemente mais valiosas que defesa bruta
- O softcap de defesa fica em torno de 150 — além disso, o valor por ponto cai bastante. Priorize resistências elementais e amplificadores de estatísticas
- O set Abyssal Dragon é o BiS de endgame, craftado na Grimnir's Kuku Shop. Frostcursed para Resistência ao Gelo, Scorchflame para Fogo, Blackwing para Raio + crítico desarmado
Sets de Armadura em Destaque
- Canta Plate — melhor set inicial. Defesa sólida e equilibrada, acessível cedo em Hernand antes que o farming de bosses se torne viável
- Frostcursed — forte Resistência ao Gelo. Priorize se você enfrenta bosses de elemento gelo em Pailune e regiões próximas
- Scorchflame — especialista em Resistência ao Fogo. Útil para combates contra bosses de elemento fogo em capítulos avançados
- Blackwing — resistência ao Raio + amplificador de crítico para builds desarmadas. Melhor set de suporte se você usa Bare Hands como principal
Dicas de Refinamento de Armadura
- Mesmo sistema de refinamento das armas — qualquer Ferreiro, 10 níveis, só materiais (sem prata). Priorize o slot de peito primeiro
- Refinamento nível 5+ também requer Abyss Artifacts nas armaduras — mesmo requisito que as armas
- Bônus de imunidade a estados e resistência elemental nas armaduras são FIXOS — refinamento não os aumenta, mas estão sempre ativos
| # | Name | Slot | Defense | Set | How to Get |
|---|---|---|---|---|---|
| 1 | Armadura de Placas da Maldição Gélida | chest | 14 | — | Found inside a treasure chest or hidden cache out in the world. |
| 2 | Armadura de Placas do Raio | chest | 14 | — | Drops from specific enemies or bosses — farm them to obtain Lightning Bolt Plate Armor. |
| 3 | Armadura de Placas da Chama Abrasadora | chest | 14 | — | Found inside a treasure chest or hidden cache out in the world. |
| 4 | Armadura de Couro do Uniforme Élite de Demeniss | chest | 12 | Demeniss Elite Uniform | Sell Price: 1.67 Silver Coins |
| 5 | Armadura de Placas do Saqueador do Deserto | chest | 11 | — | |
| 6 | Armadura de Placas dos Mercenários Dourados | chest | 11 | — | |
| 7 | Armadura de Couro das Corujas Nebulosas | chest | 10 | — | |
| 8 | Armadura de Placas do Condenador | chest | 8 | — | |
| 9 | Armadura de Placas Padrão de Sungrove | chest | 8 | — | |
| 10 | Armadura de Placas Padrão de Windmere | chest | 8 | — | |
| 11 | Cota de Malha dos Cavaleiros da Chama | chest | 8 | — | |
| 12 | Traje de Camuflagem | chest | 7 | — | Buy for 23.74 |
| 13 | Elmo Vontade de Athor | head | 7 | — | Found inside a treasure chest or hidden cache out in the world. |
| 14 | Armadura de Couro do Recanto do Orvalho | chest | 7 | — | |
| 15 | Elmo de Placas do Saqueador do Deserto | head | 7 | — | |
| 16 | Elmo de Placas do Condenador | head | 7 | — | |
| 17 | Elmo de Placas dos Sem Rosto | head | 7 | — | |
| 18 | Elmo padrão da Guarda de Fronteira de Mosquete | head | 7 | — | |
| 19 | Elmo de Placas dos Mercenários Dourados | head | 7 | — | |
| 20 | Elmo de Placas das Corujas Nebulosas | head | 7 | — | |
| 21 | Elmo de Placas Padrão do Recanto do Orvalho | head | 7 | — | |
| 22 | Capa de Placas de Bolton | cloak | 6 | Bolton | Buy for 6 Contribution Coins |
| 23 | Capa de Tecido Delesyiano | cloak | 6 | — | Craft: Cloth Pieces x10, Fleece x2 |
| 24 | Capa de couro de uniforme demenissiano | cloak | 6 | Demenissian Uniform | Sell Price: 2.45 |
| 25 | Capa de couro do reino caído | cloak | 6 | — | Found in ruins |
| 26 | Capa de Espantalho | cloak | 6 | — | Sell Price: 38 |
| 27 | Capa de Placas do guerreiro inabalável | cloak | 6 | Unyielding Warrior's | Buy for 6.06 |
| 28 | Capa de couro de doninha | cloak | 6 | Weasel | Buy for 4.04 Silver Coins |
| 29 | Capa de couro de Ynitium | cloak | 6 | Ynitium | Sell Price: 66 |
| 30 | Capa de tecido Banquete de Outono | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 31 | Capa de Malha de Bedure | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 32 | Capa de Tecido do Líder Sombrio | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 33 | Capa de Placas da Maldição Gélida | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 34 | Capa de Placas do Desejo Dourado | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 35 | Capa de couro de Helfryn | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 36 | Escudo do Vento do Norte | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 37 | Capa de Rena | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 38 | Escudo do Sacrifício | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 39 | Capa de Tecido Skyblazer | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 40 | Capa de couro do junco do poente | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 41 | Capa de Couro de Lobo Cinzento | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 42 | Capa de Pele de Urso | chest | 6 | — | Found inside a treasure chest or hidden cache out in the world. |
| 43 | Capa de tecido de Lauques | chest | 6 | — | |
| 44 | Capa de Tecido de Schtump | chest | 6 | — | |
| 45 | Capa de Tecido de Tiorant | chest | 6 | — | |
| 46 | Capa de tecido do Cavaleiro Oficial | chest | 6 | — | |
| 47 | Capa de Couro da Honra da Terra | chest | 6 | — | |
| 48 | Capa de Placas de Ferman | chest | 6 | — | |
| 49 | Capa de Malha dos Combatentes do Norte | chest | 6 | — | |
| 50 | Capa de Placas dos Passos Valentes | chest | 6 | — | |
| 51 | Capa de Placas de Solas | chest | 6 | — | |
| 52 | Capa de Placas da Radiância Dourada | chest | 6 | — | |
| 53 | Capa de Javali | chest | 6 | — | |
| 54 | Capa de Vaca | chest | 6 | — | |
| 55 | Capa de Lobo | chest | 6 | — | |
| 56 | Capa Grottebant | chest | 6 | — | |
| 57 | Capa Batedor Roxo | chest | 6 | — | |
| 58 | Capa de Tecido de Juba Cinzenta | chest | 6 | — | |
| 59 | Capa pailunense | chest | 6 | — | |
| 60 | Capa de Placas de Chelcia | chest | 6 | — | |
| 61 | Capa delesyano de alta classe | chest | 6 | — | |
| 62 | Capa de Amizade Leal | chest | 6 | — | |
| 63 | Capa Chama de Dragão | chest | 6 | — | |
| 64 | Capa de Placas de Sahazhad | chest | 6 | — | |
| 65 | Capa Varniano de alta classe | chest | 6 | — | |
| 66 | Armadura de a Guardia Cerimonial de Hernand | chest | 5 | Hernand Ceremonial Guard | Buy for 21 Contribution Coins |
| 67 | Armadura de tecido da lâmina vermelha | chest | 5 | — | Sell Price: 3.58 Silver Coins |
| 68 | Capa de Disfarce | cloak | 5 | — | Buy for 20.88 |
| 69 | Capa de Pedrerudita | cloak | 5 | Scholastone | Buy for 19 Contribution Coins |
| 70 | Capa do Sacerdote Halsius | cloak | 5 | St Halssius | Sell Price: 80 |
| 71 | Elmo de Ignição | head | 5 | — | Unknown |
| 72 | Roupa de Apicultura | chest | 5 | — | Drops from specific enemies or bosses — farm them to obtain Beekeeping Suit. |
| 73 | Rédeas do Céu Aberto | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 74 | Botas Quebra-maré | feet | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 75 | Caminhante de Vapor | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 76 | Elmo de Placas de Bagre | head | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 77 | Luvas do Grande Ladrão | gloves | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 78 | Capacete com Lanterna do Minerador | head | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 79 | Armadura de couro de Irkabel | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 80 | Capa de Tecido dos Bandidos | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 81 | Capa de Apicultura | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 82 | Capa de Tecido dos Ursos Negros | chest | 5 | — | Found inside a treasure chest or hidden cache out in the world. |
| 83 | Elmo do Conhecimento | head | 5 | — | Head to Scholastone in Hernand Reach the Second Floor of the Library Pick up the Helm of Knowledge on the Bench |
| 84 | Elmo das Constelações | head | 5 | — | How to Get Constellation Helm |
| 85 | Traje de Montaria | chest | 5 | — | |
| 86 | Disfarce Folha Sombria | chest | 5 | — | |
| 87 | Dispositivo de Detecção de Vida | head | 5 | — | |
| 88 | Máscara de Gás de Enxofre da Tropa Demenissiana | head | 5 | — | |
| 89 | Elmo de Placas Padrão de Sungrove | head | 5 | — | |
| 90 | Luvas com isolamento | gloves | 5 | — | |
| 91 | Luvas da Folha Sombria | gloves | 5 | — | |
| 92 | Botas do Gigante | feet | 5 | — | |
| 93 | Capa de Montaria | chest | 5 | — | |
| 94 | Capa de Placas do Condenador | chest | 5 | — | |
| 95 | Capa da Folha Sombria | chest | 5 | — | |
| 96 | Capa de Tecido Padrão do Recanto do Orvalho | chest | 5 | — | |
| 97 | Capa de Tecido de Rastreador de Lobos | chest | 5 | — | |
| 98 | Capa de Tecido Yrkabel | chest | 5 | — | |
| 99 | Capa Hernandiana | chest | 5 | — | |
| 100 | Capa do Saqueador do Deserto | chest | 5 | — | |
| 101 | Capa de Tecido dos Chacais | chest | 5 | — | |
| 102 | Capa de Tecido dos Flechas Ofuscantes | chest | 5 | — | |
| 103 | Elmo de Invasão de Circuitos | head | 5 | — | |
| 104 | Capa Cerimonial de Demeniss | chest | 5 | — | |
| 105 | Armadura de Placas de Bolton | chest | 4 | Bolton | Buy for 7.00 Contribution Coins |
| 106 | Armadura de Placas de Canta | chest | 4 | Canta | Buy for 6.18 Silver Coins |
| 107 | Armadura de malha dos Combatentes do Norte | chest | 4 | — | Craft: Iron Ore x5, Copper Ore x2 |
| 108 | Armadura de Placas de Solas | chest | 4 | Solas | Buy for 9.56 Silver Coins |
| 109 | Armadura de Placas do guerreiro inabalável | chest | 4 | Unyielding Warrior's | Buy for 5.82 |
| 110 | Botas de Placas de Carta | feet | 4 | Carta | Buy for 7.36 Silver Coins |
| 111 | Botas de Couro do Uniforme Élite de Demeniss | feet | 4 | Demeniss Elite Uniform | Sell Price: 97 Bronze Coins |
| 112 | Botas de a Guardia Cerimonial de Hernand | feet | 4 | Hernand Ceremonial Guard | Buy for 14 Contribution Coins |
| 113 | Botas de Placas do guerreiro inabalável | feet | 4 | Unyielding Warrior's | Equipment Shop for 3.52 gold |
| 114 | Guanteletes de a Guardia Cerimonial de Hernand | gloves | 4 | Hernand Ceremonial Guard | Buy for 15 Contribution Coins |
| 115 | Armadura de Placas Grottebant | chest | 4 | — | Unknown |
| 116 | Armadura de Placas Kairos | chest | 4 | — | Unknown |
| 117 | The Helms' Plate Gloves | gloves | 4 | — | Unknown |
| 118 | Armadura de Placas de Ashad | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 119 | Botas de Placas de Ashad | feet | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 120 | Armadura de Placas Coração Congelado | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 121 | Armadura de Placas do desejo dourado | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 122 | Elmo Laser de Marni | head | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 123 | Armadura de Placas das Sombras Glaciais | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 124 | Botas de Placas da Escuridão Gélida | feet | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 125 | Escudo grande de Rhonid | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 126 | Luvas de Placas da Chama Abrasadora | gloves | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 127 | Escudo da Convicção | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 128 | Armadura de tecido Consagrada de Athor | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 129 | Cota de Malha do Perseguidor Carmesim | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 130 | Armadura de Placas do Pistoleiro Sombrio | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 131 | Luvas de Placas do Pistoleiro Sombrio | gloves | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 132 | Elmo de hiena | head | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 133 | Armadura de Placas com asas de gelo | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 134 | Armadura Ignífuga Kuku | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 135 | Armadura Antigeada Kuku | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 136 | Armadura Antirraios Kuku | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 137 | Armadura de Placas do Cavaleiro Oficial | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 138 | Armadura de Placas da Alma Amaldiçoada | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 139 | Botas de Placas do Reino Falido | feet | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 140 | Elmo da Presa Prateada | head | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 141 | Elmo do Urso Branco da Geada | head | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 142 | Armadura de Amizade Leal | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 143 | Cota de Malha de Bedure | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 144 | Armadura de Placas de Belkandor | chest | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 145 | Elmo de Couro dos Ursos Negros | head | 4 | — | Found inside a treasure chest or hidden cache out in the world. |
| 146 | Armadura de Placas Luz do Campo de Batalha | chest | 4 | — | How to Get Light of the Battlefield Plate Armor |
| 147 | Armadura de Placas de Carta | chest | 4 | — | How to Get Carta Plate Armor |
| 148 | Armadura de Placas Passos Valentes | chest | 4 | — | How to Get Valortread Plate Armor |
| 149 | Botas de Placas de passo valente | feet | 4 | — | How to Get Valortread Plate Boots |
| 150 | Armadura de Placas de Ferman | chest | 4 | — | |
| 151 | Armadura de Placas de Balteon | chest | 4 | — | |
| 152 | Malha de Luvas do Caçador Carmesim | gloves | 4 | — | |
| 153 | Luvas de Placas de Dulone | gloves | 4 | — | |
| 154 | Armadura de Placas do Protetor de Odeck | chest | 4 | — | |
| 155 | Botas de Placas de Chelcia | feet | 4 | — | |
| 156 | Luvas de Placas de Pernicia | gloves | 4 | — | |
| 157 | Luvas de Placas de Solas | gloves | 4 | — | |
| 158 | Armadura de Tecido dos Sem Rosto | chest | 4 | — | |
| 159 | Armadura Padrão da Guarda de Fronteira de Mosquete | chest | 4 | — | |
| 160 | Luvas Techdoc | gloves | 4 | — | |
| 161 | Armadura de Placas de Chelcia | chest | 4 | — | |
| 162 | Traje demenissiano | chest | 4 | — | |
| 163 | Armadura de Honra de Demeniss | chest | 4 | — | |
| 164 | Cota de malha de Morten | chest | 4 | — | |
| 165 | Armadura Chama de Dragão | chest | 4 | — | |
| 166 | Armadura de Placas de Sahazhad | chest | 4 | — | |
| 167 | Armadura de Couro Ashclaw | chest | 3 | Ashclaw | Sell Price: 3.12 Silver Coins |
| 168 | Armadura de Couro Asanegra | chest | 3 | Blackwing | Starting equipment (Damiane). Also dropped by Draven the Crowcaller. |
| 169 | Armadura de couro de uniforme demenissiano | chest | 3 | Demenissian Uniform | Found in Demeniss region |
| 170 | Traje hernandiano | chest | 3 | — | Buy for 3.00 Silver Coins |
| 171 | Armadura de Couro dos Chacais | chest | 3 | Jackals' | Sell Price: 66 Bronze Coins |
| 172 | Armadura de couro de Ynitium | chest | 3 | Ynitium | Sell Price: 66 Bronze Coins |
| 173 | Armadura de couro de doninha | chest | 3 | Weasel | Buy for 3.48 |
| 174 | Capa de a Guardia Cerimonial de Hernand | cloak | 3 | Hernand Ceremonial Guard | Buy for 19 Contribution Coins |
| 175 | Capa de Tecido de Chacal | cloak | 3 | Jackals' | Sell Price: 47 |
| 176 | Elmo de couro de chacal | head | 3 | Jackals' | Sell Price: 12.16 Silver Coins |
| 177 | Máscara de Gás Lâmina Vermelha | head | 3 | — | Looted from Scarlet Blades members |
| 178 | Chapéu do Sacerdote Halsius | head | 3 | St Halssius | Found in St. Halssius region. St. Halssius Disguise. |
| 179 | St Halsius's Priest's Sombrero | head | 3 | — | Sell Price: 57 Bronze Coins |
| 180 | Máscara de gás dos Ursos Negros | head | 3 | — | Unknown |
| 181 | Armadura de couro com presas sombrias | chest | 3 | — | Unknown |
| 182 | Armadura de couro de Matana | chest | 3 | — | Unknown |
| 183 | Armadura de Couro do Zigurate | chest | 3 | — | Unknown |
| 184 | Elmo do líder da alcateia | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 185 | Chapéu do Urso Alfa | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 186 | Máscara de gás de enxofre | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 187 | Armadura de couro Presa Faminta | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 188 | Chapéu do Rei Pirata | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 189 | Chapéu de Pétalas de Pororin | head | 3 | — | Drops from specific enemies or bosses — farm them to obtain Pororin Petal Hat. |
| 190 | Estribos do céu aberto | chest | 3 | — | Drops from specific enemies or bosses — farm them to obtain Stirrups of the Open Sky. |
| 191 | Armaduras de couro do junco do poente | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 192 | Elmo de Rastreador de Lobos | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 193 | Botas de Couro do Rastreador de Lobos | feet | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 194 | Armadura de Couro das Flechas Ofuscantes | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 195 | Armadura de Tecido do Bagre Dançarino | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 196 | Chapéu de Cervo | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 197 | Armadura de couro de uniforme de elite demenissiano | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 198 | Armadura de Couro Elegante Carmim | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 199 | Botas Trilha-Fogo | feet | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 200 | Armadura de couro do Lobo Cinzento | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 201 | Armadura de couro do Reino Perdido | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 202 | Toque do Mestre Treinador | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 203 | Elmo da Folha Sombria | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 204 | Elmo de Fardo de Palha | head | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 205 | Armadura de tecido do Rastreador de Lobos | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 206 | Armadura de couro do Lobo Cinzento | chest | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 207 | Botas de Apicultura | feet | 3 | — | Found inside a treasure chest or hidden cache out in the world. |
| 208 | Casaco de couro de coelho | chest | 3 | — | |
| 209 | Armadura de couro de Helfryn | chest | 3 | — | |
| 210 | Armadura de Couro do Traidor Caído | chest | 3 | — | |
| 211 | Sobretudo de Couro de Jester | chest | 3 | — | |
| 212 | Armadura de couro de Ruschar | chest | 3 | — | |
| 213 | Elmo de Couro do Chifre Branco | head | 3 | — | |
| 214 | Botas de Couro do Traje Hernandiano | feet | 3 | — | |
| 215 | Elmo de Abóbora | head | 3 | — | |
| 216 | Elmo de Couro de Boren | head | 3 | — | |
| 217 | Armadura de Couro do Vento Sangrento Branca | chest | 3 | — | |
| 218 | Armadura de couro do Andarilho da Fé | chest | 3 | — | |
| 219 | Armadura de Couro do Traje da Floresta de Outono | chest | 3 | — | |
| 220 | Armadura de couro da Honra da Terra | chest | 3 | — | |
| 221 | Armadura de couro do Lobo Prateado | chest | 3 | — | |
| 222 | Armadura de Tecido dos Chamas de Wyvern | chest | 3 | — | |
| 223 | Fedora do Trapaceiro | head | 3 | — | |
| 224 | Chapéu Techdoc | head | 3 | — | |
| 225 | Arauto das Seis Horas | head | 3 | — | |
| 226 | Chapéu de couro para montaria | head | 3 | — | |
| 227 | Máscara dos Flechas Ofuscantes | head | 3 | — | |
| 228 | Elmo de Tecido dos Chamas de Wyvern | head | 3 | — | |
| 229 | Luvas de Arcoforte | gloves | 3 | — | |
| 230 | Botas Remendadas de Rishi | feet | 3 | — | |
| 231 | Botas de montaria | feet | 3 | — | |
| 232 | Botas de Couro do Saqueador | feet | 3 | — | |
| 233 | Botas da Folha Sombria | feet | 3 | — | |
| 234 | Botas de Couro do Sacerdote Halsius | feet | 3 | — | |
| 235 | Armadura de tecido dos bandidos | chest | 2 | — | Sell Price: 3.31 Silver Coins |
| 236 | Uniforme Pedrerudita | chest | 2 | Scholastone | Sell Price: 1.14 |
| 237 | Vestes de Sacerdote de Halsius | chest | 2 | St Halssius | Sell Price: 1.14 Silver Coins |
| 238 | Capa de Banquete Hernandiana | cloak | 2 | — | Buy for 7.86 |
| 239 | Botas de Placas de Canta | feet | 2 | Canta | Buy for 1.94 Silver Coins |
| 240 | Botas de Placas do Protetor de Odeck | feet | 2 | — | Found in late-game dungeon content |
| 241 | Calzado de Couro do Sacerdote de St. Halssius | feet | 2 | St Halssius | Found in St. Halssius region. St. Halssius Disguise. |
| 242 | Luvas de Placas de Canta | gloves | 2 | Canta | Buy for 2.22 Silver Coins |
| 243 | Guanteletes de Placas do Soldado Élite de Demeniss | gloves | 2 | Demeniss Elite Uniform | Found in Demeniss region |
| 244 | Elmo de Placas de Beltran | head | 2 | — | Found in the world |
| 245 | Máscara de Placas de penas negras | head | 2 | Blackwing | Sell Price: 7.12 Silver Coins |
| 246 | Elmo de Placas de Bolton | head | 2 | Bolton | Buy for 4 Contribution Coins |
| 247 | Tocado de Couro Boren | head | 2 | — | Buy for 1.56 Silver Coins |
| 248 | Elmo de Placas de Canta | head | 2 | Canta | Buy for 2.82 Silver Coins |
| 249 | Elmo de Placas do Cavaleiro da Chama | head | 2 | — | Found in the world |
| 250 | Elmo de Placas de Grace | head | 2 | — | Found in the world |
| 251 | Elmo de Placas de Hartmann | head | 2 | — | Found in the world |
| 252 | Elmo de Placas de Mortain | head | 2 | — | Found in the world |
| 253 | Elmo de Placas do Guerreiro Implacável | head | 2 | Unyielding Warrior's | Buy for 5.28 Contribution Coins |
| 254 | Visione | head | 2 | — | Sell Price: Cannot be sold |
| 255 | Bolin Leather Gloves | gloves | 2 | — | Unknown |
| 256 | Elmo de Placas de Carta | head | 2 | — | Unknown |
| 257 | Armadura de Tecido do Líder Sombrio | chest | 2 | — | Unknown |
| 258 | Elmo de Placas de Ferman | head | 2 | — | Unknown |
| 259 | Luvas de Placas de um branco puro esvoaçantes | gloves | 2 | — | Unknown |
| 260 | Elmo de Placas Grottebant | head | 2 | — | Unknown |
| 261 | Elmo de Placas Kairos | head | 2 | — | Unknown |
| 262 | Armadura de Tecido Nibrak | chest | 2 | — | Unknown |
| 263 | Elmo de Placas dos Combatentes do Norte | head | 2 | — | Unknown |
| 264 | Luvas de Placas do reino caído | gloves | 2 | — | Unknown |
| 265 | Elmo de Placas de Ashad | head | 2 | — | Drops from specific enemies or bosses — farm them to obtain Ashad Plate Helm. |
| 266 | Luvas de Placas do Sentinela de Latão | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 267 | Elmo de placa do Perseguidor Carmesim | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 268 | Botas de Placas da Maldição Gélida | feet | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 269 | Luvas de Placas da Maldição Gélida | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 270 | Elmo de Placas da Maldição Gélida | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 271 | Botas de Placas Coração Congelado | feet | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 272 | Botas de Placas do Desejo Dourado | feet | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 273 | Elmo de Placas do desejo dourado | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 274 | Elmo de Placas dourado radiante | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 275 | Botas de Placas de Asas de Gelo | feet | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 276 | Elmo de Placas de Asas de Gelo | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 277 | Elmo de Placas do Trovão | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 278 | Elmo de Placas do Protetor de Odeck | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 279 | Elmo de Placas da Alma Amaldiçoada (+9) | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 280 | Elmo de Placas das Sombras Gélidas | head | 2 | — | Drops from specific enemies or bosses — farm them to obtain Plate Helm of the Shadows. |
| 281 | Elmo de Placas da Chama Abrasadora | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 282 | Armadura de Tecido Skyblazer | chest | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 283 | Elmo de Placas do Andarilho da Fé | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 284 | Elmo de Placas de Witters | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 285 | Combat God's Plate Gloves | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 286 | Máscara rudimentar do demônio | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 287 | Elmo Laser de Marni Kuku | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 288 | Luvas de Placas da Alma Amaldiçoada | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 289 | Luvas de Placas de Ashad | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 290 | Elmo de Placas de Bedure | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 291 | Luvas de Placas de Belkandor | gloves | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 292 | Elmo de Placas de Belkandor | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 293 | Visione Genérico | head | 2 | — | Found inside a treasure chest or hidden cache out in the world. |
| 294 | Botas de Placas Radiantes | feet | 2 | — | How to Get Radiant Plate Boots |
| 295 | Botas de Placas Luz do Campo de Batalha | feet | 2 | — | How to Get Light of the Battlefield Plate Boots |
| 296 | Elmo de Placas da Luz do Campo de Batalha | head | 2 | — | How to Get Light of the Battlefield Plate Helm |
